Location Sensor
Overview
A non-visible component to work with geo-location
Blocks
Events
Watching Error
Fires when there occurs any error in watching the location
loading block...
| variable | type | description |
|---|---|---|
| message | String | The error message caused during watch |
Got Location Error
Fires when there occurs any error in getting the location
loading block...
| variable | type | description |
|---|---|---|
| message | String | The error message |
Got location
Fires when there location got sucessfully
loading block...
| variable | type | description |
|---|---|---|
| accuracy | Number | Returns a double representing the accuracy of the latitude and longitude properties, expressed in meters. |
| altitude | Number | Returns a double representing the position's altitude in meters, relative to nominal sea level. This value can be null if the implementation cannot provide the data. |
| altitudeAccuracy | Number | Returns a double representing the accuracy of the altitude expressed in meters. This value can be null if the implementation cannot provide the data. |
| heading | Number | Returns a double representing the direction towards which the device is facing. This value, specified in degrees, indicates how far off from heading true north the device is. 0 degrees represents true north, and the direction is determined clockwise (which means that east is 90 degrees and west is 270 degrees). If speed is 0, heading is NaN. If the device is unable to provide heading information, this value is null. |
| latitude | Number | Returns a double representing the position's latitude in decimal degrees. |
| longitude | Number | Returns a double representing the position's longitude in decimal degrees. |
| speed | Number | Returns a double representing the velocity of the device in meters per second. This value can be null. |
Watching
Handles the Watching event
loading block...
| variable | type | description |
|---|---|---|
| accuracy | Number | Returns a double representing the accuracy of the latitude and longitude properties, expressed in meters. |
| altitude | Number | Returns a double representing the position's altitude in meters, relative to nominal sea level. This value can be null if the implementation cannot provide the data. |
| altitudeAccuracy | Number | Returns a double representing the accuracy of the altitude expressed in meters. This value can be null if the implementation cannot provide the data. |
| heading | Number | Returns a double representing the direction towards which the device is facing. This value, specified in degrees, indicates how far off from heading true north the device is. 0 degrees represents true north, and the direction is determined clockwise (which means that east is 90 degrees and west is 270 degrees). If speed is 0, heading is NaN. If the device is unable to provide heading information, this value is null. |
| latitude | Number | Returns a double representing the position's latitude in decimal degrees. |
| longitude | Number | Returns a double representing the position's longitude in decimal degrees. |
| speed | Number | Returns a double representing the velocity of the device in meters per second. This value can be null. |
Methods
Get Current Location
Used to get current location
loading block...
Watch
Returns: Number
Used to watch the location. Fires the "Watching" event block everytime location changes
loading block...
Stop watching
Used to stop watching the location
loading block...
| Input Params | Type | Description |
|---|---|---|
| watch id | Number | The watch id that is generated by the Watch method block. |